Xiaomi Redmi S2 (32GB)
- Brand: Xiomi
රු28,999.00
Out of stock
- 5.99″
720×1440 pixels
- 12MP
1080p
- 3GB RAM
Snapdragon 625
- 3080mAh
Li-Po
Category: All Phones
Brand: Xiomi
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA – China | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – Global | |
| LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) – India | ||
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2018, May |
| Status | Available. Released 2018, May |
| BODY | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
| Weight | 170 g (6.00 oz) | |
| Build | Front glass, plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo); MIUI 10 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 3GB RAM, 32GB ROM |
| MAIN CAMERA | Dual | 12 MP, f/2.2, 1.25µm, PDAF 5 MP, depth sensor |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 16 MP |
| Features | HDR, LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| – Charging 5V/2A 10W |
| BATTERY | Non-removable Li-Po 3080 mAh battery | |
| MISC | Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black |
| Price | About 150 EUR |
| TESTS | Performance | Basemark OS II: 1276 / Basemark OS II 2.0: 1186 Basemark X: 10453 |
| Display | Contrast ratio: 1072:1 (nominal), 3.077 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 69dB / Ring 82dB | |
| Audio quality | Noise -90.3dB / Crosstalk -93.1dB | |
| Battery life | Endurance rating 92h |
Be the first to review “Xiaomi Redmi S2 (32GB)”
You must be logged in to post a review.






Reviews
There are no reviews yet.