Samsung M 14 5G
- Brand: Samsung
රු86,999.00
In stock
- 6.6″
1080×2408 pixels
- 50MP
1080p
- 6GB RAM
Exynos 1330
- 6000mAh
Li-Po
Category: All Phones
Brand: Samsung
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 (dual-SIM only) |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | LTE band B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B12(700), B14(700), B20(800), B29(700), B30(2300), B38(2600), B39(1900), B40(2300), B41(2500), B48(3600), B66(AWS-3) |
| 5G Network Bands | 5G Bands: 2, 5, 66, 77 (Sub6/mmWave – USA only) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
LAUNCH
| Also Known As | Samsung Galaxy M14 5G Models: SM-M146B/DS |
| Announced | 2023, March 07 |
| Status | Available. Released 2023, March 07 |
BODY
| Dimensions | 166.8 x 77.2 x 9.4 mm |
| Weight | 206 grams |
| Build | Glass front / Plastic frame / Plastic back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | PLS LCD touchscreen / 16M colors / 90Hz refresh |
| Size | 6.6 inches, (80.2% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (400 ppi density) |
PLATFORM
| Operating System | Android 13, One UI Core 5 |
| Chipset | Samsung Exynos 1330 |
| CPU | Octa-core (2×2.4GHz Cortex-A78 & 6×2.0GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
MEMORY
| RAM + ROM | 4GB + 64GB / 4GB + 128GB |
| Card Slot | microSD, up to 512GB (dedicated slot) |
MAIN CAMERA
| Camera Type | Triple Lenses |
| Camera Sensor(s) | Main: 50MP, f/1.8, PDAF Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
| Video Resolution | 1080p@30fps |
SELFIE CAMERA
| Camera Type | Single Lens |
| Camera Sensor(s) | 13-megapixel |
| Camera Features | F/2.0 aperture / FaceID / Face beautification |
| Video Resolution | 1080p@30fps |
SOUND
| Loudspeaker | Yes |
| Speaker Location | Placed at the basement |
| Audio Jack Type | Yes, 3.5mm audio jack |
CONNECTIVITY
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | No |
BATTERY
| Battery Capacity | Non-removable Li-Po 6000mAh battery |
| Fast Charging | Yes, 25W fast charging |
OTHER FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Colors | Black, Light Green, Silver |
| Java Support | No |
| Box Contents | Galaxy M14 5G / Charging Brick / USB Cable / User Manual / TPU Silicon case |






