Compare“Samsung Galaxy A30s 64GB” has been added to the compare list
ZTE A34
- Brand: ZTE
රු25,999.00
In stock
- Display6.6 Inches – IPS LCD
- Camera5 MP
- Storage64 GB
- RAM4 GB
- ChipsetUnisoc SC9863A
- Battery5000 mAh
Category: All Phones
Brand: ZTE
| Device Type | Smart Phone |
| Device Name | ZTE Blade A34 |
| Announced | October 2023 |
| Released | October 2023 |
| Colors | • Black • Green |
| Materials | • Plastic back • Plastic frame |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Nano SIM |
| Multi SIM | Dual SIM: SIM1 + SIM2 + MicroSD |
| Speed | • 3G Up to 42 MB • 4G Up to 150 MB |
| Display Type | IPS LCD |
| Size | 6.6 Inches |
| Refresh Rate | 60 Hz |
| Resolution | 720×1612 Pixels (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 PPI |
| Features | • Water Drop Notch • Dark Mode • Capacitive • Multi-touch • 16M Colors |
| Chipset | Unisoc SC9863A |
| Manufacturing Technology | 28 nm |
| CPU Type | 8 (Octa-core) |
| CPU | • 4×1.6 GHz (Cortex-A55) • 4×1.2 GHz (Cortex-A55) |
| GPU | PowerVR GE8322 |
| RAM (Memory) | 4 GB |
| Internal Storage | 64 GB |
| Storage Options | 64 GB (4 GB RAM) |
| Card Slot | Yes – MicroSD |
| OS | Android 13 |
| Camera Setup | Single Camera |
| Camera | 5 MP |
| Camera Features | • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
| Zoom | Digital Zoom |
| Video | HD 720P@30fps |
| Flash | Yes |
| Camera | 2 MP |
| Video | HD 720P@30fps |
| Flash | No |
| Wi-Fi | • Wi-Fi 4 • a/b/g/n • Dual-band • Hotspot |
| Bluetooth | • 5.0 • LE • A2DP |
| Location | Yes |
| NFC | No |
| USB | USB Type-C 2.0 |
| Loudspeaker | Yes – Single speaker |
| 3.5mm jack | Yes |
| FM Radio | Yes |
| Sensors | • Accelerometer • Proximity |
| Lock Type | • Facial Recognition • Pattern • PIN • Password |
| Box Contents | • Device • USB Cable • Power Adapter (10 W) • Protective Case • SIM Eject Tool |
| Fast Charging | No |
| Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |






