-
2 × රු2,601.00
-
1 × රු960.00
-
1 × රු21,599.00
-
2 × රු56,999.00
-
2 × රු2,655.00
-
2 × රු1,125.00
-
1 × රු9,899.00
-
2 × රු22,500.00
-
2 × රු6,291.00
-
2 × රු10,392.00
-
1 × රු1,992.00
-
1 × රු129,999.00
-
2 × රු2,392.00
-
1 × රු64,399.00
-
3 × රු36,799.00
-
2 × රු37,999.00
-
2 × රු46,399.00
-
2 × රු1,125.00
-
3 × රු31,199.00
-
3 × රු4,139.00
-
1 × රු1,200.00
-
1 × රු74,999.00
-
1 × රු39,999.00
-
3 × රු1,125.00
-
2 × රු189,000.00
-
1 × රු1,971.00
-
1 × රු960.00
-
3 × රු1,125.00
-
2 × රු960.00
-
1 × රු5,900.00
“9H Full Glue Tempered Glass For iPhone (iPhone 6)” has been added to your cart. Continue shopping
View wishlist“Huawei Y7 Pro 2019 64GB” has been added to your wishlist
Samsung Galaxy A03 Core (2GB RAM|32GB)
- Brand: Samsung
රු44,999.00රු55,999.00 (-20%)
Out of stock
- 6.5″
720×1600 pixels
- 8MP
1080p
- 2GB RAM
Unisoc SC9863A
- 5000mAh
Li-Ion
Category: All Phones
Brand: Samsung
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| LAUNCH | Announced | 2021, November 15 |
| Status | Available. Released 2021, December 06 |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 211 g (7.44 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT |
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11 (Go edition) |
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0, AF |
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Video |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| MISC | Colors | Black, Blue |
| Models | SM-A032F, SM-A032F/DS | |
| SAR | 0.30 W/kg (head) | |
| SAR EU | 0.24 W/kg (head) 1.39 W/kg (body) |
Be the first to review “Samsung Galaxy A03 Core (2GB RAM|32GB)”
You must be logged in to post a review.







Reviews
There are no reviews yet.