Compare“Huawei Y7 Pro 2019 64GB” has been added to the compare list
Oppo F15
- Brand: Oppo
රු64,990.00
Out of stock
- 6.4″
1080×2400 pixels
- 48MP
1080p
- 8GB RAM
MT6771V Helio P70
- 4025mAh
Li-Po
Category: All Phones
Brand: Oppo
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| LAUNCH | Announced | 2020, January |
| Status | Available. Released 2020, January |
| BODY | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 430 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 9.0 (Pie); ColorOS 6.1 |
| Chipset | Mediatek MT6771V Helio P70 (12nm) | |
| CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP B/W, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 4025 mAh battery | |
| Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
| MISC | Colors | Lightening Black, Unicorn White |
| Models | CPH2001 | |
| SAR | 1.20 W/kg (head) 0.55 W/kg (body) | |
| Price | £ 299.89 / ? 18,849 |
Be the first to review “Oppo F15”
You must be logged in to post a review.







Reviews
There are no reviews yet.